Across the 27 Georgia cities we cover, a 20-yard dumpster runs about $525 for a week at the median. Acworth is the lowest at $525 and Acworth the highest at $525. Most cities require a public-works permit only when the container sits on the street.
Typical 7-day rental with base weight. Researched estimates, not quotes.
| City | 10-yd | 15-yd | 20-yd | 30-yd | 40-yd | Street permit |
|---|---|---|---|---|---|---|
| Acworth Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Atlanta Atlanta Metro | $450 | $490 | $525 | $625 | $750 | $20 + $10/day |
| Brookhaven Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Buford Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Duluth Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Dunwoody Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Fayetteville Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Hampton Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Johns Creek Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Kennesaw Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Lawrenceville Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Locust Grove Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Mableton Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Marietta Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| McDonough Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Newnan Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Peachtree City Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Powder Springs Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Roswell Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Sandy Springs Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Smyrna Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Snellville Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| South Fulton Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Stockbridge Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Stonecrest Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Suwanee Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
| Tyrone Atlanta Metro | $450 | $490 | $525 | $625 | $750 | Confirm with city |
Across the 27 Georgia cities we cover, a 20-yard dumpster runs about $525 for a 7-day rental at the median, with base weight included. City-by-city prices are in the table on this page.
Georgia doesn't issue dumpster permits statewide; cities and counties do. On your own driveway you usually don't need one. On a street or sidewalk you usually do, from the city's public works or transportation department. Each city page links to its permit details.
Among the cities we cover, Acworth, Atlanta, Brookhaven have the lowest typical 20-yard prices. Landfill fees and haul distance drive most of the difference.
Enter your ZIP and size on this page. You'll see an estimate first, then we connect your request with local haulers who serve your ZIP. They set the final price.